Point Venture Golf Club Rates
| Daily Fee Rates | 7 Days a Week |
| 9 Holes | $15 |
| 9 Holes w/ 1/2 Cart | $19 |
| 18 Holes | $24 |
| 18 Holes w/ 1/2 Cart | $29 |
| Twilight (After 2 p.m.) | $15 |
| Twilight w/Cart (After 2 p.m.) | $19 |
| More Fees | Cost |
| Cart Extra 9 Holes (1/2 Cart) | $10 for 1/2 Cart |
| Cart Extra 18 Holes (1/2 Cart) | $14 for 1/2 Cart |
| Trail Fee (Non-Member uses own cart) | 20% discount on Green Fee |
| Large Bucket | $7 |
| Small Bucket | $5 |
| 10 Bucket Punch Card | $60 |
| Food & Beverage (includes tax) | Non-Member/Members |
| 12 oz. Can Beer / 18 oz. Draft Beer | $2.95/$2.75 |
| 6 oz. Wine | $4.50/$3.95 |
| 12 oz. Can Drink | $1.50/$1.25 |
| 17 oz. Bottle Drink | $2.25/$1.95 |
| 20 oz. Gatorade | $2.25/$1.95 |
| Candy, Snacks & Popcorn | $1.50/$1.25 |
| Donuts & Pastries | $1.50/$1.25 |
| Hot Dog | $2.45/$2.25 |
| Combo Deal | $4.95/$4.75 |
| Water | $1.50/$1.25 |
| V8 | $1.95/$1.75 |
Rate Description
Green and cart fees are for non-members. Cart fees, range balls and food and beverages include tax.
Green Fee Discounts (may not combine discounts)
Juniors (18 and under) and seniors (70 and over): 10 percent discount
Point Venture Residents: 20 percent discount
Military Discount: 10 percent discount
Guest Playing w/Member (once per quarter): 20 percent discount









